Arina East Residences Project Details
Arina East Residences Details Table
Project Details | Arina East Residences |
Location | Tanjong Rhu |
District | 15 - East Coast / Marine Parade |
Developer | ZACD Group |
Plot Ratio | 2.1 |
Site Area | Approx 47,012 sq ft / 4368 sqm |
Planning Region | Rest of Central Region |
Project Account No. | TBA |
Architect | TBA |
Project Interior Design | TBA |
Landscape Consultant | TBA |
Main Contractor | TBA |
Address | Tanjong Rhu Road |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Apartments |
Tenure | Freehold |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Arina East Residences may be subjected to change without prior notice)
Book An Appointment to view Arina East Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Arina East Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.